Pricing
Live rates per single-segment SMS.
| OPEN SID | €0.09 | |
| SHORTCODE | €0.15 | |
| LLC | €0.04 | |
| OPEN SID | €0.10 | |
| OPEN SID | €0.12 | |
| OPEN SID | €0.10 | |
| OPEN SID | €0.14 | |
| LLC | €0.10 | |
| OPEN SID | €0.18 | |
| OPEN SID | €0.12 | |
| LLC | €0.10 | |
| OPEN SID | €0.12 | |
| OPEN SID | €0.11 | |
| OPEN SID | €0.10 | |
| OPEN SID | €0.11 | |
| LLC | €0.03 | |
| OPEN SID | €0.16 | |
| OPEN SID | €0.13 | |
| OPEN SID | €0.10 | |
| OPEN SID | €0.08 | |
| OPEN SID | €0.11 | |
| OPEN SID | €0.10 | |
| OPEN SID | €0.10 | |
| OPEN SID | €0.12 | |
| OPEN SID | €0.14 | |
| LLC | €0.05 | |
| LLC | €0.12 |
Pushing millions?
Forget standard REST APIs. We hand you the keys to a raw, unthrottled SMPP v3.4 pipeline. Plug your systems directly into telecom infrastructure, bypassing all middleware. Insane speeds, zero artificial bottlenecks.
Unlimited routing to Europe (EEA), Switzerland (CH), and Turkey (TR).
Unlimited SMPP
High volume bulk sending
€5,000/mo
- Unlimited SMS Volume
- 500 TPS (Transactions Per Second)
- Up to 5 SMPP v3.4 Binds (TX/RX/TRX)
- Standard Global Routing
- Real-time DLR (Delivery Receipts)
- 24/7 NOC Support
Enterprise Tier-1
For aggregators & mission-critical traffic
€10,000/mo
- Unlimited SMS Volume
- 2000+ TPS (Transactions Per Second)
- Direct Tier-1 Zero-Hop Routing
- Private IPSec VPN Tunnel
- Unlimited SMPP v3.4 Binds
- Dedicated Account Manager